| SIR Fall 1000k Brevet | |||||||
| Mi | Leg | Instruction | Km | Leg | |||
| 0.0 | 0.0 | START & FINISH - Mark's House - 13543 160th Ave NE, Redmond, WA 98052 | 0.0 | 0.0 | |||
| 0.0 | 0.0 | Turn RIGHT (South) onto 160th Ave NE | 0.0 | 0.0 | |||
| 0.1 | 0.1 | Turn LEFT (East) onto NE 135th St | 0.2 | 0.2 | |||
| 0.5 | 0.4 | Turn Left (North-East) onto NE 135th Pl | 0.8 | 0.6 | |||
| 0.5 | 0.0 | Turn LEFT (North) onto 168th Ave NE | 0.8 | 0.0 | |||
| 2.1 | 1.6 | Bear LEFT (North-West) onto NE 160th St | 3.4 | 2.6 | |||
| 2.7 | 0.6 | Turn RIGHT (North) onto 158th Ave NE | 4.3 | 1.0 | |||
| 2.9 | 0.2 | Continue (North) on 152nd Pl NE | 4.7 | 0.3 | |||
| 3.0 | 0.1 | Turn RIGHT (East) onto NE 165th St | 4.8 | 0.2 | |||
| 3.4 | 0.4 | Turn LEFT (North) onto 164th Ave NE | 5.5 | 0.6 | |||
| 4.1 | 0.7 | Turn LEFT (West) onto NE 180th St | 6.6 | 1.1 | |||
| 4.3 | 0.2 | Bear RIGHT (North-West) onto 160th Ave NE | 6.9 | 0.3 | |||
| 4.5 | 0.2 | Turn LEFT (West) onto NE Woodinville Duvall Rd | 7.2 | 0.3 | |||
| 4.8 | 0.3 | Turn RIGHT (North) onto 156th Ave NE (White Stallion) | 7.7 | 0.5 | |||
| 8.4 | 3.6 | Turn LEFT (West) onto Paradise Lake Rd | 13.5 | 5.8 | |||
| 8.5 | 0.1 | Cross SR-522 | 13.7 | 0.2 | |||
| 8.7 | 0.2 | Turn RIGHT (North) on Yew Way | 14.0 | 0.3 | |||
| 9.0 | 0.3 | Bear LEFT (North) on Broadway Ave - Cross Tracks | 14.5 | 0.5 | |||
| 14.1 | 5.1 | Turn RIGHT (North) onto SR-9 | 22.7 | 8.2 | |||
| 35.4 | 21.3 | CONTROL #1 (South Arlington) - Chevron/ McDonalds on RIGHT just past at 204th St NE | 57.0 | 34.3 | |||
| 35.4 | 0.0 | From control, turn LEFT to continue (East) on 204th St NE | 57.0 | 0.0 | |||
| 36.0 | 0.6 | Turn RIGHT (South) onto Burn Rd | 57.9 | 1.0 | |||
| 37.6 | 1.6 | Turn LEFT (East) to stay on Burn Rd | 60.5 | 2.6 | |||
| 43.9 | 6.3 | Turn RIGHT (South) onto 159th Ave NE / Burn Rd | 70.6 | 10.1 | |||
| 44.9 | 1.0 | Turn LEFT (East) onto Burn Rd (becomes 100th St NE) | 72.2 | 1.6 | |||
| 46.6 | 1.7 | Turn RIGHT (South) onto Jordan Rd | 75.0 | 2.7 | |||
| 46.9 | 0.3 | Turn LEFT (East) onto SR-92 | 75.5 | 0.5 | |||
| 47.5 | 0.6 | Turn RIGHT (South) onto S Alder Ave (Granite Falls) | 76.4 | 1.0 | |||
| 47.8 | 0.3 | Turn LEFT (East) onto E Pioneer Street | 76.9 | 0.5 | |||
| 48.2 | 0.4 | Bear RIGHT (South-East) onto Menzel Lake Rd | 77.6 | 0.6 | |||
| 53.9 | 5.7 | Bear LEFT (South-East) onto N Lake Rosinger Rd | 86.7 | 9.2 | |||
| 58.6 | 4.7 | Turn LEFT (East) onto Woods Creek Rd | 94.3 | 7.6 | |||
| 63.6 | 5.0 | Turn LEFT (South) onto Bollenbaugh Hill Rd | 102.3 | 8.0 | |||
| 64.4 | 0.8 | Turn LEFT (East) onto Old Pipeline Rd | 103.6 | 1.3 | |||
| 67.6 | 3.2 | Bear RIGHT (East) onto Reiner Rd | 108.8 | 5.1 | |||
| 70.7 | 3.1 | Turn LEFT (East) onto Old Owen Rd (becomes 299th Ave SE) | 113.8 | 5.0 | |||
| 71.3 | 0.6 | Turn LEFT (East) onto US-2 | 114.7 | 1.0 | |||
| 98.4 | 27.1 | CONTROL #2 (Skykomish) - 24hr Chevron on RIGHT | 158.3 | 43.6 | |||
| 114.2 | 15.8 | Stevens Pass (4061 ft, Milepost 64.5) | 183.7 | 25.4 | |||
| 149.3 | 35.1 | Control #3 (Leavenworth) - OPEN | 240.2 | 56.5 | |||
| 168.5 | 19.2 | Exit RIGHT for US-97/97Alt North (Dir: Okanogan) | 271.1 | 30.9 | |||
| 169.5 | 1.0 | Exit RIGHT for US-97Alt (Dir: Chelan-Entiat) | 272.7 | 1.6 | |||
| 203.4 | 33.9 | Control #4 (Chelan) - 24 hr 76 Station | 327.3 | 54.5 | |||
| 203.4 | 0.0 | At intersection, turn right to stay on US-97Alt | 327.3 | 54.5 | |||
| 208.4 | 5.0 | Turn LEFT (North) onto US-97 | 335.3 | 8.0 | |||
| 222.4 | 14.0 | Straight into Pateros (on US-97 across bridge) | 357.8 | 22.5 | |||
| 222.4 | 0.0 | Turn RIGHT at Chevron and proceed to motel at 115 Lakeshore Drive | 357.8 | 0.0 | |||
| 222.7 | 0.3 | CONTROL #5 (Pateros) - Lake Pateros Motor Inn - Room 114 - (509) 923-2207 | 358.3 | 0.5 | |||
| 222.7 | 0.0 | From control, return on Lakeshore Drive | 358.3 | 0.0 | |||
| 223.0 | 0.3 | Turn LEFT (South) onto US-97 | 358.8 | 0.5 | |||
| 223.3 | 0.3 | Turn RIGHT (South-West) onto SR-153 | 359.3 | 0.5 | |||
| 254.1 | 30.8 | Turn LEFT (West) onto SR-20 (near Twisp) | 408.8 | 49.6 | |||
| 264.5 | 10.4 | CONTROL #6 (Winthrop) - OPEN | 425.6 | 16.7 | |||
| 290.0 | 25.5 | Lone Fir Campground (water - camp #26) | 466.6 | 41.0 | |||
| 295.9 | 5.9 | Washington Pass (5477 ft, Milepost 162.5) | 476.1 | 9.5 | |||
| 300.7 | 4.8 | Rainy Pass (4855 ft, Milepost 157.7) | 483.8 | 7.7 | |||
| 337.8 | 37.1 | Newhalem - Skagit General Store / public restrooms | 543.5 | 59.7 | |||
| 351.6 | 13.8 | Turn RIGHT (West) to stay on SR-20 | 565.7 | 22.2 | |||
| 351.6 | 0.0 | CONTROL #7 (Marblemount) - TEXACO | 565.7 | 0.0 | |||
| 359.9 | 8.3 | Turn LEFT (South) onto SR-530 (Rockport) | 579.1 | 13.4 | |||
| 378.6 | 18.7 | Turn RIGHT (West) to stay on SR-530 (Darrington) | 609.2 | 30.1 | |||
| 378.7 | 0.1 | Stagecoach Inn on right - SIR Suport | 609.3 | 0.2 | |||
| 406.5 | 27.8 | Turn LEFT (South) on SR-9 / SR-530 (Arlington) | 654.1 | 44.7 | |||
| 406.7 | 0.2 | Turn RIGHT (West) on SR-530 | 654.4 | 0.3 | |||
| 410.4 | 3.7 | CONTROL #8 (Arlington @ I-5 Exit 208) - Circle K/OPEN | 660.3 | 6.0 | |||
| 410.4 | 0.0 | From control turn around and return (East) on SR-530 | 660.3 | 0.0 | |||
| 414.1 | 3.7 | Turn LEFT (North) on SR-9 / SR-530 | 666.3 | 6.0 | |||
| 414.3 | 0.2 | Turn RIGHT (East) on SR-530 | 666.6 | 0.3 | |||
| 442.2 | 27.9 | CONTROL #9 (Darrington) - Stagecoach Inn - on left - (360) 436-1776 | 711.5 | 44.9 | |||
| 442.3 | 0.1 | From control, continue (East) on SR-530 | 711.7 | 0.2 | |||
| 442.3 | 0.0 | Turn LEFT (North) to stay on SR-530 | 711.7 | 0.0 | |||
| 461.0 | 18.7 | Turn LEFT (West) onto SR-20 | 741.7 | 30.1 | |||
| 470.1 | 9.1 | CONTROL #10 (Concrete) - Chevron/OPEN | 756.4 | 14.6 | |||
| 470.1 | 0.0 | From Control, continue (West) on SR-20 | 756.4 | 0.0 | |||
| 492.5 | 22.4 | Continue (West) on SR-9S / SR-20W | 792.4 | 36.0 | |||
| 493.6 | 1.1 | Turn RIGHT (West) on Cook Rd | 794.2 | 1.8 | |||
| 498.7 | 5.1 | Turn LEFT (South) onto Pulver Rd | 802.4 | 8.2 | |||
| 501.7 | 3.0 | Turn RIGHT (West) onto SR-20 | 807.2 | 4.8 | |||
| 507.2 | 5.5 | Turn LEFT (South) onto Laconner Whitney Rd | 816.1 | 8.8 | |||
| 507.3 | 0.1 | CONTROL #11 (Whitney) - Route 20 Texaco | 816.2 | 0.2 | |||
| 507.3 | 0.0 | From Control, return (North) on Laconner Whitney Road | 816.2 | 0.0 | |||
| 507.4 | 0.1 | Cross SR-20 (North) - becomes Bayview Edison Rd | 816.4 | 0.2 | |||
| 511.2 | 3.8 | Bay View State Park | 822.5 | 6.1 | |||
| 515.5 | 4.3 | Right (East) at Stop Sign to stay on Bayview Edison Rd | 829.4 | 6.9 | |||
| 517.3 | 1.8 | Turn LEFT (North) onto SR-237 [Farm To Market Rd] & follow arterial as it twists and turns through Edison | 832.3 | 2.9 | |||
| 518.7 | 1.4 | Turn LEFT (North) onto SR-11 [Chuckanut Dr] | 834.6 | 2.3 | |||
| 531.7 | 13.0 | Continue (North) on 12th St | 855.5 | 20.9 | |||
| 531.9 | 0.2 | CONTROL #12 (Bellingham) - Fairhaven Red Apple/OPEN | 855.8 | 0.3 | |||
| 531.9 | 0.0 | Turn around and return (South) on 12th St | 855.8 | 0.0 | |||
| 532.1 | 0.2 | Bear LEFT (South-East) onto Chuckanut Drive | 856.1 | 0.3 | |||
| 545.1 | 13.0 | Turn RIGHT (West) onto SR-237 [W Bow Hill Rd] | 877.1 | 20.9 | |||
| 546.5 | 1.4 | Turn RIGHT (West) onto Bayview Edison Rd | 879.3 | 2.3 | |||
| 548.2 | 1.7 | Turn LEFT (South) to stay on Bayview Edison Rd | 882.1 | 2.7 | |||
| 556.3 | 8.1 | Continue (South) across SR-20 (becomes Laconner Whitney Road)) | 895.1 | 13.0 | |||
| 560.5 | 4.2 | Turn RIGHT (West) onto Chilberg Rd / Morris Street | 901.8 | 6.8 | |||
| 560.7 | 0.2 | CONTROL #13 (La Conner) - Pioneer Market on left | 902.2 | 0.3 | |||
| 560.7 | 0.0 | (After market closes, use Station House Bar & Grill on right.) | 902.2 | 0.0 | |||
| 560.7 | 0.0 | From control, return (East) on Morris Street/Chilberg Road | 902.2 | 0.0 | |||
| 561.6 | 0.9 | Turn RIGHT (South) onto Dodge Valley Rd | 903.6 | 1.4 | |||
| 564.7 | 3.1 | Turn RIGHT (South) onto Best Rd | 908.6 | 5.0 | |||
| 565.9 | 1.2 | Bear RIGHT (South) onto Fir Island Rd | 910.5 | 1.9 | |||
| 570.8 | 4.9 | Turn RIGHT (South) onto SR-530 | 918.4 | 7.9 | |||
| 575.5 | 4.7 | Turn RIGHT (South-West) onto Old Pacific Hwy (cross tracks) | 926.0 | 7.6 | |||
| 578.0 | 2.5 | CONTROL #14 (Stanwood) - Stanwood Hotel & Tavern/OPEN (there is also a store just past on the right) | 930.0 | 4.0 | |||
| 578.0 | 0.0 | Turn LEFT (East) onto SR-532 | 930.0 | 0.0 | |||
| 578.9 | 0.9 | Turn RIGHT (South) onto 88th Ave NW | 931.5 | 1.4 | |||
| 579.1 | 0.2 | Turn RIGHT (South) onto Marine Drive | 931.8 | 0.3 | |||
| 581.2 | 2.1 | Turn LEFT (East) onto Norman Rd (before bridge) | 935.2 | 3.4 | |||
| 586.0 | 4.8 | Turn RIGHT (South) onto SR-530 | 942.9 | 7.7 | |||
| 590.0 | 4.0 | Turn RIGHT (South) onto Smokey Point Blvd (after I-5 services) | 949.3 | 6.4 | |||
| 590.5 | 0.5 | Turn LEFT (East) onto 204th St NE (becomes Cemetery Rd) | 950.1 | 0.8 | |||
| 593.9 | 3.4 | CONTROL #15 (South Arlington) - Chevron/McDonalds (across SR-9) | 955.6 | 5.5 | |||
| 593.9 | 0.0 | From Control, return to intersection and go LEFT (South) on SR-9 | 955.6 | 0.0 | |||
| 615.2 | 21.3 | Turn LEFT (East) onto Broadway Ave | 989.9 | 34.3 | |||
| 620.3 | 5.1 | Bear LEFT (South) across tracks toward Yew Way | 998.1 | 8.2 | |||
| 620.3 | 0.0 | Turn RIGHT (South) onto Yew Way | 998.1 | 0.0 | |||
| 620.8 | 0.5 | Turn LEFT (East) onto SR-524/Paradise Lake Rd | 998.9 | 0.8 | |||
| 620.9 | 0.1 | Cross SR-522 | 999.0 | 0.2 | |||
| 620.9 | 0.0 | Turn RIGHT (South) onto Bostian Rd before Chevron | 999.0 | 0.0 | |||
| 624.5 | 3.6 | Turn LEFT (East) onto NE Woodinville Duvall Rd | 1004.8 | 5.8 | |||
| 624.8 | 0.3 | Turn RIGHT (South) onto 160th Ave NE (becomes NE 180th St) | 1005.3 | 0.5 | |||
| 625.2 | 0.4 | Turn RIGHT (South) onto 164th Ave NE | 1005.9 | 0.6 | |||
| 626.0 | 0.8 | Turn RIGHT (West) onto NE 165th St | 1007.2 | 1.3 | |||
| 626.4 | 0.4 | Turn LEFT (South) onto 152nd Pl NE | 1007.9 | 0.6 | |||
| 626.4 | 0.0 | Continue (South) on 158th Ave NE | 1007.9 | 0.0 | |||
| 626.6 | 0.2 | Turn LEFT (East) onto NE 160th St | 1008.2 | 0.3 | |||
| 627.2 | 0.6 | Bear RIGHT (South) onto 168th Ave NE | 1009.2 | 1.0 | |||
| 628.2 | 1.0 | Continue straight (South) on 168th Ave NE (arterial turns right) | 1010.8 | 1.6 | |||
| 628.7 | 0.5 | Straight past barrier | 1011.6 | 0.8 | |||
| 628.8 | 0.1 | Turn RIGHT (West) onto NE 135th Place | 1011.7 | 0.2 | |||
| 628.8 | 0.0 | Turn RIGHT (West) onto NE 135th St | 1011.7 | 0.0 | |||
| 629.3 | 0.5 | Turn RIGHT (North) onto 160th Ave NE | 1012.5 | 0.8 | |||
| 629.3 | 0.0 | Arrive START/FINISH | 1012.5 | 0.0 | |||
| Emergency numbers - | |||||||
| Mark's house - 425-702-8880 | |||||||
| Mark's mobile - 206-612-4700 | |||||||
| Peter's mobile - 206-910-6831 |