| Mile | Leg | Instruction | Km | Leg |
|---|---|---|---|---|
| 0.0 | 0.0 | START - Right on 160th Ave NE | 0.0 | 0.0 |
| 0.3 | 0.3 | Turn LEFT onto 158th Ave NE | 0.5 | 0.5 |
| 0.7 | 0.4 | Bear LEFT onto SR-202 (caution: Construction) | 1.1 | 0.6 |
| 3.7 | 3.0 | Turn LEFT onto Cleveland Street | 6.0 | 4.8 |
| 4.8 | 1.1 | Bear RIGHT onto E Lake Sammamish Parkway | 7.7 | 1.8 |
| 15.0 | 10.2 | STRAIGHT under I-90 becomes Front St then Issaquah-Hobart Road | 24.1 | 16.4 |
| 29.5 | 14.5 | LEFT onto SE Kent Kangley Rd | 47.5 | 23.3 |
| 30.6 | 1.1 | Bear RIGHT onto Retreat-Kanaskat Rd | 49.2 | 1.8 |
| 33.7 | 3.1 | Turn RIGHT onto Cumberland-Kanaskat Rd (easy to miss - look also for sign to Kanaskat-Palmer Park) / will become Veazie-Cumberland Rd | 54.2 | 5.0 |
| 37.8 | 4.1 | CONTROL - Cumberland Grocery (on left) | 60.8 | 6.6 |
| 44.4 | 6.6 | Cross SR-410 | 71.4 | 10.6 |
| 44.9 | 0.5 | Turn RIGHT onto SE 456th St | 72.2 | 0.8 |
| 46.6 | 1.7 | Turn LEFT onto SR-410 (at light) | 75.0 | 2.7 |
| 48.9 | 2.3 | Turn LEFT onto Park Ave (at first light in Buckley) | 78.7 | 3.7 |
| 48.9 | 0.0 | Turn RIGHT onto River Ave (direction: Museum) | 78.7 | 0.0 |
| 49.6 | 0.7 | STRAIGHT onto SR-165 (at stop sign) | 79.8 | 1.1 |
| 51.2 | 1.6 | Bear RIGHT onto SR-162 | 82.4 | 2.6 |
| 60.0 | 8.8 | Turn LEFT onto Orville Rd E (direction: Electron) | 96.5 | 14.2 |
| 69.3 | 9.3 | Turn LEFT to stay on Orville Rd E (at flashing light) | 111.5 | 15.0 |
| 78.2 | 8.9 | Turn LEFT onto SR-161 (at "T") | 125.8 | 14.3 |
| 79.3 | 1.1 | Ohop Bakery on right (good lunches; alternative Eatonville control) | 127.6 | 1.8 |
| 79.5 | 0.2 | Turn LEFT onto Center Street (at flashing light) will become Alder Cutoff Road | 127.9 | 0.3 |
| 79.5 | 0.0 | CONTROL - Eatonville - Plaza Market/OPEN | 127.9 | 0.0 |
| 86.7 | 7.2 | Turn LEFT onto SR-7 | 139.5 | 11.6 |
| 91.3 | 4.6 | CAUTION: X RR Tracks (BIKE EATERS!!!) | 146.9 | 7.4 |
| 91.6 | 0.3 | Turn RIGHT onto SR-7 (at Elbe) | 147.4 | 0.5 |
| 108.4 | 16.8 | Turn LEFT (East) onto US-12 (at Morton) | 174.4 | 27.0 |
| 125.7 | 17.3 | CONTROL - Randle - OPEN | 202.3 | 27.8 |
| 125.7 | 0.0 | Turn RIGHT onto Cispus Road / SR-131 | 202.3 | 0.0 |
| 126.7 | 1.0 | Bear RIGHT FR-25 / SR-131 (direction: Mt St Helens/Cougar) | 203.9 | 1.6 |
| 135.5 | 8.8 | Iron Creek Picnic Area on left - WATER | 218.0 | 14.2 |
| 145.5 | 10.0 | Bear LEFT to stay on FR-25 (direction: Cougar) | 234.1 | 16.1 |
| 170.3 | 24.8 | Turn LEFT onto FR-90 Rd (direction: Carson) | 274.0 | 39.9 |
| 170.9 | 0.6 | CONTROL - Northwoods - Eagles Cliff Store (on left after bridge) - Open until 8PM; Burger Buggy open until 7:30PM - SIR Manned after 8PM | 275.0 | 1.0 |
| 174.6 | 3.7 | Turn RIGHT onto Curly Creek Road [FR-51] (direction: Carson/SR-14) | 280.9 | 6.0 |
| 179.9 | 5.3 | Turn RIGHT onto Wind River Road [FR-30] (at stop sign) (direction: Carson/SR-14) | 289.5 | 8.5 |
| 193.5 | 13.6 | Turn LEFT to stay on Wind River Road (at stop sign at Mineral Springs Road) (direction: Carson/SR-14) | 311.3 | 21.9 |
| 205.8 | 12.3 | Wind River Market (on right; open til 10PM) just past is Wind River Inn (restaurant open til 2AM) | 331.1 | 19.8 |
| 206.9 | 1.1 | Turn LEFT onto Hot Springs Ave (flashing light) | 332.9 | 1.8 |
| 207.9 | 1.0 | OVERNIGHT CONTROL - Sand Hill Cottages, 932 Hot Springs Ave (on right) 800-914-2178 | 334.5 | 1.6 |
| 208.8 | 0.9 | Turn LEFT onto SR-14 | 336.0 | 1.4 |
| 217.5 | 8.7 | CAUTION: Tunnel (first of 5 in next 2 miles) - press button to engage warning lights before entering tunnels | 350.0 | 14.0 |
| 224.5 | 7.0 | Bridge Mart (on right just past Hood River Bridge) (24hour services) | 361.2 | 11.3 |
| 235.3 | 10.8 | Turn LEFT onto SR-142 (before town of Lyle) | 378.6 | 17.4 |
| 248.4 | 13.1 | Klickitat - Chevron/Food Mart (on right; supposedly opens at 6:30AM, but not reliable) | 399.7 | 21.1 |
| 270.2 | 21.8 | CONTROL - Goldendale - OPEN - Red Apple opens at 7; Gas station/Minimart/DQ/Subway opens at 5 | 434.8 | 35.1 |
| 270.3 | 0.1 | Turn LEFT (North) onto US-97 | 434.9 | 0.2 |
| 284.3 | 14.0 | Satus Pass summit (3107 ft) | 457.4 | 22.5 |
| 318.5 | 34.2 | CONTROL - Toppenish - OPEN - 24hr Cafe on right just before SR-22; or go 1/4 mile past for wide choice of services | 512.5 | 55.0 |
| 318.5 | 0.0 | Turn RIGHT onto SR-22 East (direction: Mabton) | 512.5 | 0.0 |
| 323.1 | 4.6 | Bear LEFT onto SR-223 North (direction: Granger/Sunnyside) | 519.9 | 7.4 |
| 326.7 | 3.6 | STRAIGHT under I-82 becomes Van Belle Road | 525.7 | 5.8 |
| 336.5 | 9.8 | Turn LEFT onto SR-241 (stop sign at "T"; road not marked) | 541.4 | 15.8 |
| 351.5 | 15.0 | Turn RIGHT onto SR-24 East (direction: Vernita) | 565.6 | 24.1 |
| 359.8 | 8.3 | Turn LEFT to stay on SR-24 | 578.9 | 13.4 |
| 364.6 | 4.8 | Vernita Rest Area (on left) - water/restrooms | 586.6 | 7.7 |
| 365.1 | 0.5 | Bear LEFT onto SR-243 North | 587.4 | 0.8 |
| 376.3 | 11.2 | Turn LEFT onto Desert Aire Drive | 605.5 | 18.0 |
| 376.5 | 0.2 | CONTROL - Desert Aire (on left) (Restaurant/lounge open til 2AM; store until 9PM; mini-mart until 10PM) | 605.8 | 0.3 |
| 376.5 | 0.0 | Return to SR-243 | 605.8 | 0.0 |
| 376.7 | 0.2 | Turn LEFT onto SR-243 North | 606.1 | 0.3 |
| 393.8 | 17.1 | Turn LEFT onto SR-26 | 633.6 | 27.5 |
| 394.7 | 0.9 | Take Ramp (RIGHT) onto I-90 East (direction: Wenatchee/Ephrata) | 635.1 | 1.4 |
| 406.6 | 11.9 | Bear RIGHT at Exit 149 (SR-281 Quincy/Wenatchee) | 654.2 | 19.1 |
| 406.7 | 0.1 | Turn RIGHT at end of ramp, then left onto S Frontage Road | 654.4 | 0.2 |
| 408.7 | 2.0 | Turn LEFT at stop sign (near exit 151) then immediate right at next stop sign to go under I-90 | 657.6 | 3.2 |
| 408.8 | 0.1 | Turn RIGHT at stop sign onto SR-283 (direction: Ephrata/Soap Lake) | 657.8 | 0.2 |
| 423.7 | 14.9 | STRAIGHT - road becomes SR-28 | 681.7 | 24.0 |
| 427.8 | 4.1 | OVERNIGHT CONTROL - Ephrata - Best Western (on right) - 509-754-7111 | 688.3 | 6.6 |
| 429.2 | 1.4 | Turn LEFT onto First Ave NW will become Sagebrush Flats Road will become Moses Coulee Road | 690.6 | 2.3 |
| 444.3 | 15.1 | CAUTION: Cattle guard | 714.9 | 24.3 |
| 448.5 | 4.2 | CAUTION: Cattle guard | 721.6 | 6.8 |
| 451.4 | 2.9 | CAUTION: Cattle guard | 726.3 | 4.7 |
| 453.8 | 2.4 | CAUTION: Cattle guard | 730.2 | 3.9 |
| 454.0 | 0.2 | Turn LEFT onto US-2 (you'll be on US-2 for next 140 miles or so) | 730.5 | 0.3 |
| 474.4 | 20.4 | Follow US-2 signs through town of Waterville | 763.3 | 32.8 |
| 475.2 | 0.8 | CONTROL - Waterville - Texaco (on left after town - open 5:45AM-8:00PM) | 764.6 | 1.3 |
| 483.8 | 8.6 | Bear LEFT to stay on US-2 West | 778.4 | 13.8 |
| 484.2 | 0.4 | Turn LEFT at stop sign to stay on US-2 West | 779.1 | 0.6 |
| 496.2 | 12.0 | Turn RIGHT to stay on US-2 West | 798.4 | 19.3 |
| 498.1 | 1.9 | Exit RIGHT to stay on US-2 West | 801.4 | 3.1 |
| 517.0 | 18.9 | CONTROL - Leavenworth - CHEVRON (right) / OPEN | 831.9 | 30.4 |
| 532.0 | 15.0 | Coles Corner - some services | 856.0 | 24.1 |
| 534.7 | 2.7 | Nason Creek Rest Area (water/restrooms & often volunteers with coffee and snacks - last services before climb) | 860.3 | 4.3 |
| 551.9 | 17.2 | Stevens Pass summit (4061 feet) | 888.0 | 27.7 |
| 568.3 | 16.4 | CONTROL - Skykomish - CHEVRON (on left; open til 10PM; SIR manned after 10PM) | 914.4 | 26.4 |
| 592.6 | 24.3 | Sultan - 24hour Chevron/Food Mart/Burger King on left | 953.5 | 39.1 |
| 594.5 | 1.9 | Turn LEFT onto 311th Ave (opposite 5th St; before US-2 crosses bridge) | 956.6 | 3.1 |
| 595.3 | 0.8 | Turn RIGHT onto Ben Howard Rd (at stop sign) | 957.8 | 1.3 |
| 603.6 | 8.3 | Turn LEFT onto SR-203 South | 971.2 | 13.4 |
| 604.3 | 0.7 | Turn RIGHT onto Tualco Rd | 972.3 | 1.1 |
| 607.3 | 3.0 | Turn LEFT (at "T") onto High Bridge Rd (becomes W Snoqualmie Valley Rd) | 977.1 | 4.8 |
| 611.6 | 4.3 | Turn RIGHT onto NE Woodinville Duvall Rd (at light) | 984.1 | 6.9 |
| 616.2 | 4.6 | Turn LEFT onto Avondale Rd NE (at light) | 991.5 | 7.4 |
| 619.0 | 2.8 | Turn RIGHT onto NE 128th Way (will become NE 124th St) | 996.0 | 4.5 |
| 621.1 | 2.1 | Turn RIGHT onto SR-202 (at light) | 999.3 | 3.4 |
| 621.3 | 0.2 | Bear RIGHT (uphill into development) onto 156th Ave NE | 999.7 | 0.3 |
| 621.8 | 0.5 | Turn RIGHT (at "T") onto NE 133rd St (will become 160th Avenue NE) | 1000.5 | 0.8 |
| 622.2 | 0.4 | FINISH | 1001.1 | 0.6 |
| Mark's House (MESSAGE CENTRAL) - 425-702-8880 Mark's Cellphone - 206-612-4700 Chris Thomas's Cellphone - 206-612-8484 |
||||