| Dist. (Mi) | Leg (Mi) | Turn (Dir) | Route | Dist. (Km) | Leg (Km) |
| 0.0 | 0.0 | CONTROL #1. Start at Greg Cox's house Open 7:00 AM Close 8:00 AM | 0.0 | 0.0 | |
| 0.0 | 0.0 | (N) | 144th Ave SE | 0.0 | 0.0 |
| 0.3 | 0.3 | L (W) | SE 240th | 0.5 | 0.5 |
| 1.0 | 0.7 | L (S) | 132 nd Ave SE | 1.6 | 1.1 |
| 2.0 | 1.0 | L (E) | SE 256th | 3.2 | 1.6 |
| 2.5 | 0.5 | R (S) | 140th Ave SE | 4.0 | 0.8 |
| 2.8 | 0.3 | L (E) | SE 260th | 4.5 | 0.5 |
| 2.9 | 0.1 | R (S) | 142nd Ave SE (Turns into SE 266th St) | 4.7 | 0.2 |
| 3.5 | 0.6 | R (S) | 148th Ave SE | 5.6 | 1.0 |
| 3.9 | 0.4 | ST (S) | 152nd Ave SE (Turns into Kent Black Diamond Road) | 6.3 | 0.6 |
| 12.7 | 8.8 | R (SE) | Morgan Street | 20.4 | 14.2 |
| 13.4 | 0.7 | Control #2. Black Diamond Bakery Open 7:39 AM Close 8:28 AM | 21.6 | 1.1 | |
| 13.4 | 0.0 | L(N) | Re-trace on Railroad Ave | 21.6 | 0.0 |
| 13.5 | 0.1 | R(E) | Baker St | 21.7 | 0.2 |
| 13.7 | 0.2 | L(N) | 3rd Ave. (Hwy 169) | 22.0 | 0.3 |
| 14.3 | 0.6 | R(NE) | Black Diamond Ravensdale Rd | 23.0 | 1.0 |
| 17.8 | 3.5 | ST | Onto Landsburg RD SE (Crosses SE Kent Kangly Rd.) | 28.6 | 5.6 |
| 22.4 | 4.6 | R | Control #3. Hobart Market Open 8:04 AM Close 9:24 AM | 36.0 | 7.4 |
| 22.4 | 0.0 | L | Re-trace (South) on 276th Ave SE | 36.0 | 0.0 |
| 24.8 | 2.4 | BL | Continue on Landsburg Rd SE | 39.9 | 3.9 |
| 27.1 | 2.3 | L (E) | Kent Kangly Rd | 43.6 | 3.7 |
| 28.2 | 1.1 | R (S) | Retreat Kanaskat RD | 45.4 | 1.8 |
| 31.4 | 3.2 | R (S) | Cumberland Kanaskat RD | 50.5 | 5.1 |
| 42.2 | 10.8 | ST | Cross Hwy 410 | 67.9 | 17.4 |
| 42.7 | 0.5 | Control #4. Enumclaw (South end of Fairgrounds) Open 9:02 AM Close 11:36 AM | 68.7 | 0.8 | |
| 42.7 | 0.0 | ST | Continue on 284th Ave SE | 68.7 | 0.0 |
| 44.7 | 2.0 | R (W) | Mud Mt. Dam Road | 71.9 | 3.2 |
| 47.9 | 3.2 | L (S) | Enumclaw-Buckley Rd (SR 410) (**CAREFUL BUSY ROAD**) | 77.1 | 5.1 |
| 48.7 | 0.8 | L (SW) | Park Ave (First traffic light in Buckley) | 78.4 | 1.3 |
| 48.8 | 0.1 | R (S) | River Ave | 78.5 | 0.2 |
| 49.5 | 0.7 | ST | SR 165E | 79.7 | 1.1 |
| 51.1 | 1.6 | BR | SR 162 | 82.2 | 2.6 |
| 53.2 | 2.1 | BL | SR 162 | 85.6 | 3.4 |
| 53.6 | 0.4 | ST | SR 162 (South Prairie) | 86.3 | 0.6 |
| 60.0 | 6.4 | L (S) | Orville Rd East (large sign says To Electron) | 96.6 | 10.3 |
| Dist. (Mi) | Leg (Mi) | Turn (Dir) | Route | Dist. (Km) | Leg (Km) |
| 69.2 | 9.2 | L (S) | Orville Road East | 111.4 | 14.8 |
| 78.1 | 8.9 | L (S) | SR 161 | 125.7 | 14.3 |
| 79.1 | 1.0 | Control #5. Eatonville (Open) Open 10:44 AM Close 3:28 PM | 127.3 | 1.6 | |
| 79.1 | Return on SR 161 | 127.3 | 0.0 | ||
| 80.1 | 1.0 | R (N) | Orville Road East | 128.9 | 1.6 |
| 89.0 | 8.9 | R (E) | Orville Road East | 143.2 | 14.3 |
| 98.2 | 9.2 | R (E) | SR 162 (S. Pioneer Way) | 158.0 | 14.8 |
| 104.7 | 6.5 | Control #6. South Prairie Texaco Open 11:56 am Close 6:12 pm | 168.5 | 10.5 | |
| 107.0 | 2.3 | L | SR 165 | 172.2 | 3.7 |
| 108.6 | 1.6 | ST | S. River Ave (Buckley) | 174.8 | 2.6 |
| 109.3 | 0.7 | L | A Street (Buckly) | 175.9 | 1.1 |
| 109.4 | 0.1 | R (N) | Enumclaw-Buckley Rd (SR 410) | 176.1 | 0.2 |
| 110.5 | 1.1 | L (N) | 244th Ave SE (Careful at this intersection) | 177.8 | 1.8 |
| 112.4 | 1.9 | ST | Cross Hwy 164 | 180.9 | 3.1 |
| 115.7 | 3.3 | L (W) | SE 384th St | 186.2 | 5.3 |
| 116.2 | 0.5 | BR (N) | 236th Ave SE (Becomes Whitney Hill Rd) | 187.0 | 0.8 |
| 118.5 | 2.3 | R (N) | 212th way SE | 190.7 | 3.7 |
| 119.2 | 0.7 | ST | Cross SE Green Valley RD (Continue up 218th Ave SE) | 191.8 | 1.1 |
| 120.6 | 1.4 | L (W) | Auburn Black Diamond Road | 194.1 | 2.3 |
| 123.5 | 2.9 | ST | Continue on Kent Black Diamond Road | 198.8 | 4.7 |
| 127.6 | 4.1 | ST | Cross Kent Kangly Road onto 152nd AVE SE | 205.4 | 6.6 |
| 128.3 | 0.7 | L (W) | SE 263rd ST. | 206.5 | 1.1 |
| 128.5 | 0.2 | R (N) | 144th Ave SE | 206.8 | 0.3 |
| 128.7 | 0.2 | L (W) | SE 260th (stop sign) | 207.1 | 0.3 |
| 128.9 | 0.2 | R (N) | 140th ave SE | 207.4 | 0.3 |
| 129.2 | 0.3 | L (W) | SE 256th ST | 207.9 | 0.5 |
| 129.7 | 0.5 | R (N) | 132nd Ave SE | 208.7 | 0.8 |
| 130.7 | 1.0 | R (E) | SE 240th ST | 210.3 | 1.6 |
| 131.4 | 0.7 | R (S) | 144th Ave SE - Ridgefield entrance | 211.5 | 1.1 |
| 131.6 | 0.2 | L (E) | SE 243rd | 211.8 | 0.3 |
| 131.7 | 0.1 | L (N) | Finish Greg Cox's house Open 12:53 PM Close 8:30 PM | 212.0 | 0.2 |
| Greg & Mary Cox 24308 147th Ave SE Kent 98042 | |||||
| Home: 253-639-2928 Cell: 206-459-3530 | |||||
| Bill Dussler - Cell: 206-713-7550 | |||||
| Join us for Chile, Munchies and Drinks after the ride. |